Floor Plans
Models and Plans from Regent Homes

What People Are Saying.

“I just love my home in Lenox Village! Its virtually maintenance free and the landscaping is never neglected...always beautiful! Buying a home can be very stressful and somehow your staff was always able to put me at ease. Anytime I had a question or concern they were eager to help. I am a satisfied customer!”

-- Annette Brothers

Your New Home is Waiting!


We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.

Prev Page    Next Page    1 2 
Arden Village - Columbia, TN
  Plan Name Type Story Beds Baths Garages Master Sq. Ft. Price
Eastland Single Family 1 2 2 0 1st 1,952 $197,900
Fairchild A Single Family 2 3 2.5 0 1st 2,030 $197,900
Florence A Single Family 1 3 2 0 1st 1,753 $197,900
Hayden XP Single Family 1 3 2 0 1st 1,428 $169,900
Holly Springs I Single Family 1 3 2 0 1st 1,653 $189,900
Holly Springs II Single Family 2 3 2 0 1st 1,945 $189,900
Sarland Single Family 2 3 2.5 0 2nd 1,628 $197,900
Tyler Townhome 2 3 2.5 2 1st 1,727 $169,900
Vernon Single Family 2 3 3 0 1st 2,024 $203,900
Vienna Single Family 2 3 2.5 0 2nd 2,039 $205,900
Bent Creek - Nolensville, TN
  Plan Name Type Story Bedrooms Baths Garages Master Sq. Ft. Price
Ashville V Single Family 2 3 2.5 2 2nd 2,433 $279,900
Dover Single Family 2 4 2.5 2 1st 3,023 $0
Fairchild Single Family 2 3 2.5 2 1st 2,030 $0
Fairhope Single Family 2 4 2.5 2 1st 2,608 $0
Foley LX Single Family 2 4 3.5 2 1st 3,082 $0
Foxley Single Family 2 4 2.5 2 2nd 2,510 $0
Holly Springs II Single Family 2 3 2 2 1st 1,945 $279,900
Vernon Single Family 2 3 3 2 1st 2,024 $279,900
Vienna Single Family 2 3 2.5 2 2nd 2,039 $0
Brighton Village - Nashville, TN
  Plan Name Type Story Bedrooms Baths Garages Master Sq. Ft. Price
Alexander Town Center Home 1 2 1 0 1st 989 $124,900
Bradford Town Center Home 1 2 2 0 1st 1,160 $149,900
Burnet Townhome 2 2 2.5 2 2nd 1,620 $185,900
Burkitt Place - Nolensville, TN
  Plan Name Type Story Bedrooms Baths Garages Master Sq. Ft. Price
Davidson COUNTY Fairchild Single Family 2 3 2.5 2 1st 1,976 $259,900
Davidson COUNTY Florence Single Family 1 3 2 2 1st 1,458 $219,900
Davidson COUNTY FoleyV Single Family 2 4 2.5 2 2nd 3,013 $349,900
Davidson COUNTY Hayden XP Single Family 1 3 2 2 1st 1,409 $219,900
Davidson COUNTY Holly Springs II Single Family 2 3 2 2 1st 1,919 $259,900
Davidson COUNTY Sarland Single Family 2 3 2.5 2 2nd 1,628 $239,900
Davidson COUNTY Vernon Single Family 2 3 3 2 1st 2,024 $259,900
Davidson COUNTY Vienna Single Family 2 3 2.5 2 2nd 2,083 $262,900
Williamson COUNTY Ashville V Single Family 2 3 2.5 2 2nd 2,300 $299,900
Williamson COUNTY Fairhope Single Family 2 4 2.5 2 1st 2,608 $339,900
Williamson COUNTY Foley V Single Family 2 4 2.5 2 2nd 3,013 $375,900
Williamson COUNTY FoleyVI Single Family 2 4 3.5 2 1st 2,743 $356,900
Williamson COUNTY Foxley Single Family 2 4 2.5 2 2nd 2,510 $326,900
Williamson COUNTY Mt. Brooke Single Family 1 3 2 2 1st 2,434 $316,900
Lenox Creekside - Cane Ridge, TN
  Plan Name Type Story Bedrooms Baths Garages Master Sq. Ft. Price
Alexander Town Center Home 1 2 1 0 1st 1,135 $129,900
Bradford Town Center Home 1 2 2 0 1st 1,304 $142,900
Burnet Townhome 2 2 2.5 2 2nd 1,620 $179,900
Lenox of Smyrna - Smyrna, TN
  Plan Name Type Story Bedrooms Baths Garages Master Sq. Ft. Price
Ashville II Single Family 2 3 2.5 2 2nd 2,202 $229,900
Prev Page    Next Page    1 2 

*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.